| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 4606 |
| Driveline | RWD |
| Final Drive Ratio | 2.73 |
| Fuel Capacity (gal) | 19.0 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 224@4800 |
| PowerToWeightRatio | 18.3 |
| RPM @ Peak Horsepower | 4800 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 275@4000 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 4.6L V8 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 4094 |
| Overall Height (in) | 56.3 |
| Overall Length (in) | 212.0 |
| Overall Width (in) | 78.3 |
| Wheelbase (in) | 114.6 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 20.6 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.5 |
| Headroom rear (in) | 37.8 |
| Hip room front (in) | 58.0 |
| Hip room rear (in) | 58.7 |
| Leg room front (in) | 41.6 |
| Leg room rear (in) | 38.0 |
| Passenger Volume | 109 |
| Seating Capacity - Maximum | 6 |
| Seating capacity - Standard | 6 |
| Shoulder room front (in) | 60.6 |
| Shoulder room rear (in) | 60.0 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Live |
| Track Front | 63.4 |
| Track Rear | 65.6 |
| |
| Towing |
| Tow Capacity (Maximum) | 1500 |
| Tow Capacity Standard | 1500 |
| |
| Turning Radius |
| Steering Diameter Left | 40.0 |
| Steering Diameter Right | 40.0 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |